<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
	    <title>Bibliotheque Design</title>
	    <link>http://www.bibliothequedesign.com/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>Bibliothèque</dc:creator>
	    <dc:rights>Copyright 2012</dc:rights>
	    <dc:date>2012-03-31T15:49:20+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		
		    <item>
		      <title>Designs of the Year 2012</title>
		      <link>http://www.bibliothequedesign.com/news/designs-of-the-year-2012/</link>
		      <guid>http://www.bibliothequedesign.com/news/designs-of-the-year-2012/</guid>
		      <description><![CDATA[Mason has been honoured with an invitation onto the jury for the <a href="http://www.designsoftheyear.com/" target="_blank"><br />2012 Designs of the Year</a> at The Design Museum. The jury consists of entrepreneur, Evgeny Lebedev, Dutch designer, Hella Jongerius, Wallpaper editor at large, Henrietta Thompson, and chief executive officer of Canary Wharf Group, Sir George Labobescu.<br /><br />There are some fantastic nominations, so look out for the results which are to be announced on the 24th of April.<br />
<br />
<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Announcements, Accolades, Appointments, Exhibitions, Education, Press</dc:subject>
		      <dc:date>2012-03-31T15:49:20+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Rumpus Room – New Stings</title>
		      <link>http://www.bibliothequedesign.com/news/rumpus-room-new-stings/</link>
		      <guid>http://www.bibliothequedesign.com/news/rumpus-room-new-stings/</guid>
		      <description><![CDATA[Some crazy new animations for our friends at the Rumpus Room<br />
<a href="http://www.bibliothequedesign.com/projects/branding/the_rumpus_room/" target="_blank"><br />Rumpus Room, Dots and Lines</a><br />
<p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2012-03-30T16:18:15+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Some New Projects</title>
		      <link>http://www.bibliothequedesign.com/news/some-new-projects/</link>
		      <guid>http://www.bibliothequedesign.com/news/some-new-projects/</guid>
		      <description><![CDATA[<a href="http://www.bibliothequedesign.com/projects/branding/ollo/" target="_blank">Ollo</a> – a new brand for a Russian telecom<br />
<a href="http://www.bibliothequedesign.com/projects/branding/dad-education-network/" target="_blank">D&AD Education Network</a> – a sub brand for D&AD<br />
<a href="http://www.bibliothequedesign.com/projects/communications/map-table-system/" target="_blank">MAP</a> – posters and literature for Vitra<br />
<a href="http://www.bibliothequedesign.com/projects/retail-and-packaging/allude-cashmere-care/" target="_blank">Allude Cashmere Care</a> – a new range of care products<br />
<a href="http://www.bibliothequedesign.com/projects/branding/covent-garden-living/" target="_blank">Covent Garden Living</a> – branding for CAPCO<br />
<a href="http://www.bibliothequedesign.com/projects/communications/economy-meal-service/" target="_blank">Virgin Atlantic</a> – the new economy meal service <br />
<p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2012-03-21T11:34:10+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>ECAL</title>
		      <link>http://www.bibliothequedesign.com/news/ecal/</link>
		      <guid>http://www.bibliothequedesign.com/news/ecal/</guid>
		      <description><![CDATA[For a week in mid-March, Mason and Tim will be running a signage workshop at the prestigious ECAL University of Art and Design in Lausanne, Switzerland.<p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2012-02-27T14:23:36+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Xmas 2011</title>
		      <link>http://www.bibliothequedesign.com/news/xmas-2011/</link>
		      <guid>http://www.bibliothequedesign.com/news/xmas-2011/</guid>
		      <description><![CDATA[Bibliothèque would like to wish everyone all the best for Xmas 2011 and the coming new year. Peace and love to all. <br />
<br />Jon,<br />Mason,<br />Tim,<br />Tom,<br />Adam,<br />Ella,<br />Mike<br />x<br />
<br />
Check out our beautiful<br /><a href="http://bibliothequedesign.com/static/newsletter/xmas.html" target="_blank">snowflakes!</a><br />
<br />
<p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2011-12-16T17:39:08+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Two talks at the V&amp;amp;A</title>
		      <link>http://www.bibliothequedesign.com/news/two-talks-at-the-va/</link>
		      <guid>http://www.bibliothequedesign.com/news/two-talks-at-the-va/</guid>
		      <description><![CDATA[We are honored to have been asked to speak at two events at the V&A this month.<br />
<br />
The first is on Friday Nov 18, Getting into Graphic Design with Bibliothèque, which is aimed at 13–19 year olds and is part of the Creative Quarter event.<br />
<br />
The second is the following week, Friday Nov 25 and is part of the Friday Late: No Strings, more <a href="http://www.vam.ac.uk/whatson/event/1428/">here</a><p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2011-11-16T15:07:19+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Covent Garden Living</title>
		      <link>http://www.bibliothequedesign.com/news/covent-garden-living/</link>
		      <guid>http://www.bibliothequedesign.com/news/covent-garden-living/</guid>
		      <description><![CDATA[We have just finished the art direction of a lifestyle shoot with Serge Leblon to launch Capco's new residential offer, Covent Garden Living.<br />
<br />
A set of stills and films have been produced to be implemented across all marketing collateral. <br />
<br />
Full project page to follow early 2012.<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Jonathon Jeffrey</p>]]></description>
		      <dc:subject>Announcements</dc:subject>
		      <dc:date>2011-11-09T16:14:36+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Virgin Atlantic</title>
		      <link>http://www.bibliothequedesign.com/news/virgin-atlantic/</link>
		      <guid>http://www.bibliothequedesign.com/news/virgin-atlantic/</guid>
		      <description><![CDATA[The new Virgin Atlantic Economy Meal Service has just been launched. The Virgin Atlantic design team commissioned Bibliothèque to produce the graphic language and MAP to design the trayset and cutlery. Look out for it on your next trip to New York. <a href="http://www.virgin-atlantic.com/en/gb/whatsonboard/economy/newmealservice.jsp" target="_blank">More here.</a><p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2011-11-02T13:25:42+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Wildlife Photographer of the Year 2011</title>
		      <link>http://www.bibliothequedesign.com/news/wildlife-photographer-of-the-year-2011/</link>
		      <guid>http://www.bibliothequedesign.com/news/wildlife-photographer-of-the-year-2011/</guid>
		      <description><![CDATA[We are pleased to announce the opening on this years <br />
Wildlife Photographer of the Year exhibition at the <br />
Natural History Museum, London.<br />
<br />
It is the third year that we have collaborated on the <br />
design of the exhibition with Universal Design Studio <br />
and as usual the standard of the entries are fantastic.<br />
<br />
You can view some of the images <a href="http://www.bbc.co.uk/nature/15359263">here</a>....<br />
<br />
Project page to follow soon.<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Jonathon Jeffrey</p>]]></description>
		      <dc:subject>Announcements</dc:subject>
		      <dc:date>2011-10-20T10:52:51+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Alliance Graphique Internationale</title>
		      <link>http://www.bibliothequedesign.com/news/alliance-graphique-internationale/</link>
		      <guid>http://www.bibliothequedesign.com/news/alliance-graphique-internationale/</guid>
		      <description><![CDATA[Bibliothèque are delighted to announce that we are now members of the Alliance Graphique Internationale. Many thanks to Tony Brook, Margaret Calvert and Nick Bell for nominating us to join this very prestigious organisation.<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Announcements, Recent, Accolades</dc:subject>
		      <dc:date>2011-10-12T09:09:31+00:00</dc:date>
		    </item>
		    
    </channel>
</rss>
