<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
	    <title>Bibliotheque Design</title>
	    <link>http://www.bibliothequedesign.com/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>Bibliothèque</dc:creator>
	    <dc:rights>Copyright 2013</dc:rights>
	    <dc:date>2013-04-26T10:53:58+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		
		    <item>
		      <title>FS Emeric Poster</title>
		      <link>http://www.bibliothequedesign.com/news/fs-emeric-poster/</link>
		      <guid>http://www.bibliothequedesign.com/news/fs-emeric-poster/</guid>
		      <description><![CDATA[As part of a project to promote a new typeface from Fontsmith, FS Emeric, we were asked to design a poster featuring the Thin cut of the font. Other contributors included Build, Pentagram, Studio Dumbar, Atelier Bernd Kuchenbeiser and NB. Read more <a href="http://www.bibliothequedesign.com/projects/posters/fs-e/" target="_blank"> here.</a><p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Announcements</dc:subject>
		      <dc:date>2013-04-26T10:53:58+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Treasures Gallery</title>
		      <link>http://www.bibliothequedesign.com/news/treasures-gallery/</link>
		      <guid>http://www.bibliothequedesign.com/news/treasures-gallery/</guid>
		      <description><![CDATA[The Treasures Gallery at the Natural History Museum shows 22 unique exhibits, chosen from the 70 million specimens in their collection.<br/>Each has a fascinating story to tell and was selected to represent the Museum's scientific, aesthetic, historical, social and cultural worth. <br />
<br />
The first edition of Charles Darwin's 'On the Origin of Species', a 4.5 billion year old meteorite, the most expensive book in the world and the fossil that sparked the discovery of dinosaurs, are just some of the amazing objects on display.<br />
<br />
Bibliiotheque developed the interactive digital labels and environmental graphics, alongside Casson Mann who delivered the spatial design. The digital labels enable visitors to explore each object in much more depth, than a conventional captioning system. <br />
<br />
This beautiful Gallery was officially opened by HRH The Duchess of Cambridge on 27th November. The gallery is open to the public from the 30th November. More details <a href="http://www.nhm.ac.uk/visit-us/galleries/green-zone/treasures/index.html" target="_blank"> here.</a><br />
<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Announcements, Exhibitions</dc:subject>
		      <dc:date>2012-11-28T14:09:39+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Typo London 2012</title>
		      <link>http://www.bibliothequedesign.com/news/typo-london-2012/</link>
		      <guid>http://www.bibliothequedesign.com/news/typo-london-2012/</guid>
		      <description><![CDATA[Bibliothèque were delighted to be asked to speak at this years Typo London event. Other speakers included Irma Boom, Paula Scher, Erik Kessels, Tony Chambers and James Jarvis. The theme of the event was 'Social', and there is a review of Tim's talk <a href="http://typotalks.com/london/blog/2012/10/20/tim-beard-design-is-a-social-journey/" target="_blank"> here.</a> <br />
<br />
All the presentations were filmed, and should be available to view online in the near future.<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/lectures/">Lectures</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Lectures</dc:subject>
		      <dc:date>2012-10-23T13:44:30+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Hollywood Costume</title>
		      <link>http://www.bibliothequedesign.com/news/hollywood-costume/</link>
		      <guid>http://www.bibliothequedesign.com/news/hollywood-costume/</guid>
		      <description><![CDATA[The V&A's autumn exhibition, 'Hollywood Costume', explores the central role costume design plays in cinema storytelling. Bringing together over 100 of the most iconic movie costumes from across a century of film-making, it is a once-in-a-lifetime opportunity to see the clothes worn by unforgettable and beloved characters such as Dorothy Gale, Indiana Jones, Scarlett O'Hara, Jack Sparrow, Holly Golightly and Darth Vader. <br />
<br />
Bibliotheque had the pleasure of working on the exhibition with Casson Mann and Senior Guest Curator, Deborah Nadoolman Landis. A full project page will go up soon.<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/exhibitions/">Exhibitions</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Exhibitions</dc:subject>
		      <dc:date>2012-10-22T13:46:55+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Covent Garden – A destination becomes a CoolBrand®</title>
		      <link>http://www.bibliothequedesign.com/news/covent-garden-a-destination-becomes-a-coolbrand/</link>
		      <guid>http://www.bibliothequedesign.com/news/covent-garden-a-destination-becomes-a-coolbrand/</guid>
		      <description><![CDATA[Covent Garden – A destination becomes a CoolBrand®<br />
<br />
Bibliothèque are delighted to announce that our client Covent Garden has been selected to appear in the 2012 CoolBrands list.<br />
<br />
Following a multi-million-pound upgrade by property company Capco, Covent Garden has been transformed into a world-class shopping and eating destination.<br />
<br />
In 2007 Bibliotheque were appointed to create the identity and brand language for Covent Garden. Over the past five years we have been involved in all aspects of the brand delivery, including marketing, signage, web, b2b and b2c communications and special events. We are very proud to have played a part in making Covent Garden the landmark destination it is today. <br />
<br />
Covent Garden's historic Market Building and iconic, cobbled Piazza are now home to quirky cultural events and cutting-edge brands including Apple, Chanel and Opening Ceremony. Cult eateries, Canteen, Polpol and MeatMarket have helped establish WC2 as London's new gastro hotspot, a position that will be cemented with the opening of New York's finest brasserie, Balthazar, this winter.<br />
<br />
More Coolbrands®<a href="http://www.coolbrands.uk.com/covent-garden" target="_blank"> here</a> and<a href="http://www.bibliothequedesign.com/projects/branding/covent-garden-london/" target="_blank"> here</a> <p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Announcements, Recent, Accolades, Competitions, Press</dc:subject>
		      <dc:date>2012-09-24T15:22:37+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Google Web Lab</title>
		      <link>http://www.bibliothequedesign.com/news/google-web-lab/</link>
		      <guid>http://www.bibliothequedesign.com/news/google-web-lab/</guid>
		      <description><![CDATA[Google Web Lab is now open at the Science Museum London. Read more about our involvement with this amazing exhibition <a href="http://www.bibliothequedesign.com/projects/exhibition-and-environment/google-web-lab/">here</a>.<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/exhibitions/">Exhibitions</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Exhibitions</dc:subject>
		      <dc:date>2012-07-20T15:54:33+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Designs of the Year 2012</title>
		      <link>http://www.bibliothequedesign.com/news/designs-of-the-year-20121/</link>
		      <guid>http://www.bibliothequedesign.com/news/designs-of-the-year-20121/</guid>
		      <description><![CDATA[Two films featuring Mason commenting on the Graphic and Product Design catagories for Designs of the Year 2012.<br /><br />
Product <a href="https://vimeo.com/41078422">here</a> and Graphics <a href="https://vimeo.com/41080558">here</a>.<br />
More also <a href="http://www.designsoftheyear.com/">here</a>.<p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2012-06-19T12:42:13+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Wallpaper* Magazine / Handmade</title>
		      <link>http://www.bibliothequedesign.com/news/wallpaper-magazine-handmade/</link>
		      <guid>http://www.bibliothequedesign.com/news/wallpaper-magazine-handmade/</guid>
		      <description><![CDATA[Wallpaper* magazine asked us to submit a cover for their on-demand, handmade covers project. The brief: it can be anything as long as it is made without the use of a computer. <br /><br />See the project <a href="http://www.bibliothequedesign.com/projects/communications/handmade/">here</a>. <br /><br />Order the cover at the <a href="http://www.wallpaper.com/custom-covers/2012"_blank">Wallpaper*</a> website. <p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Mason Wells</p>]]></description>
		      <dc:subject>Announcements, Press, Publications</dc:subject>
		      <dc:date>2012-05-26T20:32:05+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Designs of the Year 2012</title>
		      <link>http://www.bibliothequedesign.com/news/designs-of-the-year-2012/</link>
		      <guid>http://www.bibliothequedesign.com/news/designs-of-the-year-2012/</guid>
		      <description><![CDATA[Mason has been honoured with an invitation onto the jury for the <a href="http://www.designsoftheyear.com/" target="_blank"><br />2012 Designs of the Year</a> at The Design Museum. The jury consists of entrepreneur, Evgeny Lebedev, Dutch designer, Hella Jongerius, Wallpaper editor at large, Henrietta Thompson, and chief executive officer of Canary Wharf Group, Sir George Labobescu.<br /><br />There are some fantastic nominations, so look out for the results which are to be announced on the 24th of April.<br />
<br />
<p>Published in: <a href="http://www.bibliothequedesign.com/blog/category/announcements/">Announcements</a> by Bibliothèque</p>]]></description>
		      <dc:subject>Announcements, Accolades, Appointments, Exhibitions, Education, Press</dc:subject>
		      <dc:date>2012-03-31T15:49:20+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Rumpus Room – New Stings</title>
		      <link>http://www.bibliothequedesign.com/news/rumpus-room-new-stings/</link>
		      <guid>http://www.bibliothequedesign.com/news/rumpus-room-new-stings/</guid>
		      <description><![CDATA[Some crazy new animations for our friends at the Rumpus Room<br />
<a href="http://www.bibliothequedesign.com/projects/branding/the_rumpus_room/" target="_blank"><br />Rumpus Room, Dots and Lines</a><br />
<p>Published in:  by Bibliothèque</p>]]></description>
		      <dc:subject></dc:subject>
		      <dc:date>2012-03-30T16:18:15+00:00</dc:date>
		    </item>
		    
    </channel>
</rss>